
Begin(CarInfo)
	ID			203
	PHYSICSID		19
	COLOR			0 0xf8c014 0x000000
	COLOR			1 0x7686b7 0x000000
	COLOR			2 0x3d7554 0x000000
	COLOR			3 0xea2714 0x000000
	COLOR			4 0xea2714 0xea2714
	COLOR			5 0x303030 0x000000
	COLOR			6 0xf0f0e4 0xccccbf
	COLOR			7 0xf0f0e0 0x000000
	ICONWIDTH		149
	SPEEDOMETERTYPE		2
	VEHICLECLASS	5
        TOPSPEED		3
	ACCELERATION		4
	MASS			7
	HANDLING		5
	DURABILITY		7
End(CarInfo)

Begin(CarBody)

	NWheels			4
	NGears			4
	GearRatioVector		-3.3 3.25 2.20 1.66 1.33				
	NColPoints		12
	TyreType		0
	WheelDrive		2
	Transmission		0
	FrictionLevel		0.0
	RollLevel		0.0
	bUseSpinTorque		false
	SpinTorqueScaleValue	1.0
	UseSpinTorqueDamping	false
	SpinTorqueDampingValue	1.0
	UseAntiSpinSystem	false
	AntiSpinFactor		8.0
	UseAbsSystem		false
	AbsSystemFactor		0.25
	Mass			2519
	TorqueScale		345
	WheelRatio		5.0
	WheelRadius		0.42
	WheelWidth		0.2
	vInertia		1.25 1.45 0.5
        RollCenterY		0.001
	TurboSize		0.0
	TurboSpinup		0.0
	WheelScale		0.45
	TWMaxMom		5.7
	TWMomLimStart		1.125
	TWMomLimScale		1.5
	AirKZY			0.5
	AirKZZ			2.0
	MaxTorqueRPM		6500.0
	MaxTurboTorqueRPM	6750.0
	MinRPMGearChange	4000.0
	BrakeTorque		4000.0
	MinRPM			1000.0
	MaxRPM			10000.0
	CutRPM			8000.0
	TurboIdle		0.1
	TurboWasteGate		100.0
	BrakeMinLimit		0.1
	TimeChangeGear		0.8
	TimeChangeGearFR	0.15
	ThrottleMinLimit	0.1
	ThrottleTime		0.5
	GearStatusDownGearFactor 0.75
	UseEngineBrakeConstant	true
	EngineBrakeConstant	5000.0
	HandBrakeTorque		5500.0
	TorqueScaleFactor	1.125
	UseBodyFrictionDamping	false
	BodyFrictionDampingWheelContactFactor 1.0
	BodyFrictionDampingBodyContactFactor 1.0
	BrakeBalance 		1.0
	ToeFront 		8
	ToeRear 		5
	CamberFront 		3
	CamberRear 		8
	LatFrictionFactor		1.0
	SteeringMinStartAngle	0.35
	SteeringMaxStartAngle	0.1
	SteeringMinEndAngle		1.0
	SteeringMaxEndAngle		0.5
	SteeringEndSpeed		180.0
	SteeringFadeSpeed		0.5
	SteeringReturnSpeed		2.0

End(CarBody)

Begin(CarWheel0)

	WheelBasePos		-0.85 0.1 1.69
	SpringK			75000.0
	DampK			6000.0
	SpringLength		0.42
	RollStiffness		38200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		2.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			10.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel0)

Begin(CarWheel1)

	WheelBasePos		0.85 0.1 1.69
	SpringK			75000.0
	DampK			6000.0
	SpringLength		0.42
	RollStiffness		38200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		2.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			10.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel1)

Begin(CarWheel2)

	WheelBasePos		0.85 0.1 -1.45
	SpringK			75000.0
	DampK			6000.0
	SpringLength		0.42
	RollStiffness		38200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		2.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			10.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel2)

Begin(CarWheel3)

	WheelBasePos		-0.85 0.1 -1.45
	SpringK			75000.0
	DampK			6000.0
	SpringLength		0.42
	RollStiffness		38200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		2.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			10.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel3)

Begin(CarCamera)
HoodPos		0.000000 0.929312 0.476862
InsidePos	0.000000 0.252254 1.036470
OutNearStartY	1.357610
OutNearEndY	1.451207
OutNearStartZ	4.643744
OutNearEndZ	5.116880
OutNearGoalY	0.632747
OutFarStartY	1.308151
OutFarEndY	2.148559
OutFarStartZ	8.646081
OutFarEndZ	9.285760
OutFarGoalY	1.308035



End(CarCamera)


Begin(CarCameraSS)
HoodPos		0.000000 0.721663 0.792736
InsidePos	0.000000 -0.134986 1.908038
OutNearStartY	1.550277
OutNearEndY	1.939608
OutNearStartZ	7.816015
OutNearEndZ	8.790227
OutNearGoalY	0.865093
OutFarStartY	2.206108
OutFarEndY	2.285815
OutFarStartZ	12.937403
OutFarEndZ	14.570367
OutFarGoalY	1.594902

End(CarCameraSS)